Updated 05/16/2012
| MLS # | Area | Price | Beds | Baths | TotFinSF |
|
Subd |
| 173092 | Gatlinburg | $54,500 | 2 | 2 | 1008 | Pending Sale | Built in 1970 |
| 172508 | Sevierville | $54,900 | 1 | 1.5 | 960 |
Deal fell apart Needs driveway |
BEAR VALLEY |
| 174312 | Newport | $62,000 | 1 | 1 | 768 | 0.50 acre | |
| 171596 | Sevierville | $63,000 | 1 | 1.5 | 800 | Pending Sale | 1.33 acres |
| 170907 | Sevierville | $64,900 | 1 | 1 | 750 | Chalet | Wears Valley Property |
| 173170 | Newport | $68,000 | 2 | 2 | 1040 | 0.72 acre | |
| 168144 | Sevierville | $69,900 | 1 | 1.5 | 1056 | Pending Sale | Bird Creek Condos |
| 172042 | Pigeon Forge | $69,900 | 1 | 1 | 600 | Hidden Mountain View | |
| 172851 | Pigeon Forge | $76,000 | 1 | 1.5 | 800 | Pending Sale | Arrowhead Resort |
| 158197 | Sevierville | $82,000 | 1 | 1.5 | 1152 | SHAGBARK | |
| 174481 | Dandridge | $85,140 | 2 | 2 | 798 | 2.91 acres | |
| 171063 | Sevierville | $89,900 | 2 | 2 | 1536 | Hidden Lake Estates | |
| 172383 | Pigeon Forge | $89,900 | 1 | 2 | 1344 | Chalet | New Pioneer Center |
| 173821 | Cosby | $89,900 | 2 | 2.5 | 832 | 2.52 acres | |
| 172173 | Pigeon Forge | $95,000 | 2 | 2.5 | 1120 | Panther Knob | |
| 172970 | Gatlinburg | $95,000 | 1 | 1 | 1366 | Laurel Ridge | |
| 172732 | Sevierville | $99,900 | 2 | 2 | 1000 | Bluff Mtn Acres Sec 1 | |
| 167006 | Sevierville | $100,000 | 2 | 2 | 1344 | Pending Sale | Wicks Properties |
| 170588 | Pigeon Forge | $100,000 | 1 | 1 | 960 | Country Pines | |
| 170590 | Pigeon Forge | $100,000 | 1 | 1 | 960 | Country Pines | |
| 170591 | Pigeon Forge | $100,000 | 1 | 1 | 960 | Country Pines | |
| 171110 | Pigeon Forge | $100,000 | 1 | 1 | 960 | Country Pines | |
| 171111 | Pigeon Forge | $100,000 | 1 | 1 | 960 | Country Pines | |
| 164087 | Sevierville | $110,000 | 2 | 1.5 | 1060 | Pending Sale | Sky Harbor |
| 165977 | Pigeon Forge | $110,900 | 2 | 2.5 | 1440 | Pending Sale | Golf View Resort PUD Ph2 |
| 174093 | Pigeon Forge | $114,900 | 2 | 2 | 1664 | Great Deal | Sky Harbor |
| 173292 | Gatlinburg | $117,600 | 3 | 2.5 | 1980 | Chalet | Tyrolea Sec 4 |
| 171727 | Sevierville | $118,775 | 1 | 2 | 1344 | 1.08 acre | |
| 171793 | Seymour | $119,000 | 2 | 2 | 896 | SEYMOUR HILLS ESTATES | |
| 171506 | Sevierville | $124,000 | 3 | 3 | 2336 | 4.11 acres | |
| 172603 | Sevierville | $125,000 | 1 | 2 | 1880 | Brothers Cove | |
| 172915 | Dandridge | $125,000 | 2 | 2 | 1716 | Not completely built | 1.96 acres |
| 170755 | Gatlinburg | $129,900 | 2 | 2 | 1440 | Pending Sale | Misty Hollow |
| 167272 | Sevierville | $130,000 | 2 | 2 | 2011 | Pending Sale | Pinehaven Estates #1 |
| 171208 | Sevierville | $134,900 | 3 | 2 | 1568 | DOUGLAS LAKE RESORT | |
| 174299 | Sevierville | $134,900 | 1 | 1 | 1440 | 0.80 acre | |
| 164429 | Pigeon Forge | $135,000 | 2 | 2 | 1560 | Pending Sale | Sherwood Forest Resort |
| 172107 | Sevierville | $135,000 | 2 | 2 | 1904 | Deal fell apart | Misty Shadows |
| 173629 | Sevierville | $138,000 | 2 | 1 | 1882 | Pending Sale | Waldens Hills |
| 174021 | Pigeon Forge | $139,000 | 2 | 2.5 | 1440 | half duplex cabin | Golf View Resort PUD Ph2 |
| 173437 | Sevierville | $139,900 | 2 | 2 | 1560 | Hickory Hollow Resub | |
| 174420 | Gatlinburg | $139,900 | 3 | 2 | 1900 | Chalet | Tyrolea Sec 1 |
| 162622 | Gatlinburg | $139,900 | 1 | 2 | 1248 | Pending Sale | Alpendorf |
| 174221 | Sevierville | $142,000 | 2 | 2 | 1500 | Pending Sale | 2.48 acres |
| 174563 | Sevierville | $148,000 | 2 | 2 | 1040 | Sky Harbor | |
| 162296 | Sevierville | $149,500 | 2 | 2 | 1320 | Pending Sale | COVERED BRIDGE |
| 172106 | Gatlinburg | $149,900 | 4 | 5 | 2088 | MTN Shadows Resort PH2 | |
| 164634 | Pigeon Forge | $149,900 | 1 | 1 | 1550 |
Furnished approved short sale |
Woodridge Village |
| 162138 | Pigeon Forge | $149,900 | 2 | 2 | 1344 | Pending Sale | Bluff Mountain |
| 171462 | Cobbly Nob | $154,000 | 2 | 1.5 | 1392 | Cobbly Nob-Ches Ridge 1 | |
| 174382 | Sevierville | $154,000 | 3 | 2 | 2388 | Great Deal! | 2.5 acres |
| 165977 | Pigeon Forge | $159,000 | 2 | 2.5 | 1440 | half duplex cabin | Golf View Resort PUD Ph2 |
| 173893 | Sevierville | $159,900 | 2 | 2 | 1456 | Fox Run | |
| 173844 | Gatlinburg | $159,900 | 3 | 2 | 2016 | Chalet Village North | |
| 169584 | Pigeon Forge | $169,900 | 3 | 2 | 2000 | 5.6 acres | |
|   172230 | Sevierville | $169,900 | 3 | 4.5 | 2660 | Hazelwood | |
| 164263 | Pigeon Forge | $170,000 | 4 | 3 | 2300 | Pending Sale | Alpine Mountain Village |
| 161071 | Sevierville | $172,000 | 3 | 2 | 1914 | Wears Valley Area | Hickory Hollow |
| 153329 | Sevierville | $174,500 | 2 | 2.5 | 1342 | Pending Sale | Birds Creek phase 2 |
| 171207 | Sevierville | $174,900 | 4 | 4 | 2900 | DOUGLAS LAKE RESORT | |
| 172641 | Sevierville | $174,900 | 3 | 3.5 | 2660 | Pending Sale | Sterling Springs |
| 171847 | Pigeon Forge | $174,900 | 3 | 3.5 | 2694 | Pending Sale | Pinehaven Estates 2 |
| 174617 | Sevierville | $174,900 | 2 | 3 | 2106 | Preserve Resort | |
| 172702 | Sevierville | $175,000 | 2 | 3 | 1404 | Furniture additional $10K | Preserve Resort |
| 172703 | Sevierville | $175,000 | 3 | 3 | 1404 | Pending Sale | Preserve Resort |
| 174068 | Gatlinburg | $177,500 | 3 | 3 | 2025 | Mountain Shadows Resort | |
| 174482 | Gatlinburg | $177,900 | 4 | 3 | 1920 | Mountain Shadows | |
| 172940 | Pigeon Forge | $180,000 | 2 | 2 | 1440 | Pending Sale | Little Valley Mtn Resort |
| 170557 | Sevierville | $180,000 | 2 | 3 | 1404 | Pending Sale | Preserve Resort |
| 170557 | Sevierville | $180,000 | 2 | 3 | 1404 | Pending Sale | Preserve Resort |
| 172287 | Sevierville | $184,500 | 1 | 2 | 1404 | Hidden Springs Resort | Starr Crest |
| 171942 | Sevierville | $185,000 | 2 | 3 | 1404 | Preserve Resort | |
| 151533 | Sevierville | $185,000 | 2 | 2 | 1404 | Preserve Resort | |
| 166100 | Sevierville | $185,000 | 1 | 2 | 1344 | Pending Sale | Legacy Mountain Resort |
| 151524 | Sevierville | $185,000 | 2 | 2 | 1404 | Preserve Resort | |
| 163336 | Gatlinburg | $189,000 | 3 | 3 | 1536 | Pending Sale | Hemlock Hills |
| 163351 | Gatlinburg | $189,000 | 1 | 2 | 832 | Pending Sale | Gatlinburg Falls |
| 165200 | Sevierville | $195,700 | 1 | 2 | 1568 | Starr Crest 1 | |
| 160797 | Sevierville | $199,000 | 3 | 3 | 2106 | Preserve Resort | |
| 171856 | Gatlinburg | $199,000 | 5 | 3 | 2500 |
Mountain Shadows Resort 2 |
|
| 174328 | Gatlinburg | $199,000 | 1 | 2 | 1987 | Chalet | Tyrolea |
| 164633 | Gatlinburg | $199,900 | 2 | 2 | 1782 | Pending Sale | Gatlinburg Falls |
| 164910 | Cosby | $199,950 | - | - | - | Three cabins - package deal | Woodland Mist |
|
Need a place to stay when in town?
|
|
One Stop Shopping Smoky Mountain log homes and cabin foreclosures to short sales. We have access to three databases of properties. We can sell you any active property, presently listed, in all three multiple listing databases. Work with us and get results! Tired of missing out on great deals? Be one of our priority buyers. |
Looking for Residential Foreclosures?
Click Here
|
Please Read Getting a loan for an investment or vacation home is getting harder everyday, even if you have great credit. Banks have strict rules concerning foreclosures and short sales. They require a pre-approval letter from a lender or a proof of funds document with any offer. The banks will not even look at an offer without one. They also have a minimum earnest money requirement. It seems to be different for every listing. Please talk with a lender before attempting to purchase any foreclosure or short sale property. It is no longer an easy process. If you want to get one of these great deals, you need to be ahead of the game. If you don't already have a lender, who can make a Tennessee loan, try one of our local lenders - Area Lenders. If you find a lender with a better percentage rate or can at least do the 90/10 loan, let us know. We want to help as many people as possible. |
****
If you purchase a rental cabin through us,
we will advertise it for free, on our web site, for as long as you own the cabin.
More advertising = More money!
( The MLS number link
will show details and pictures of each
property in a new window )
| MLS # | Area | Price | Beds | Baths | TotFinSF | Notes | Subd |
| 164811 | Sevierville | $200,000 | 1 | 2 | 1524 | Pre-approved short sale | Legacy Mountain Resort |
| 173197 | Sevierville | $200,000 | 4 | 3 | 2664 | Pending Sale | SUMMIT VIEW |
| 172950 | Sevierville | $200,000 | 4 | 4 | 3072 | Pending Sale | Black Bear Ridge Pud |
| 169386 | Pigeon Forge | $204,900 | 5 | 4 | 2259 | Furnished | Eagles Ridge |
| 174425 | Sevierville | $209,000 | 4 | 3.5 | 2438 | Amazing Deal! | FOX CROSSING PH 3 |
| 172588 | Sevierville | $209,000 | 3 | 3 | 1404 | Furniture additional $10K | Preserve Resort |
| 170877 | Pigeon Forge | $210,000 | 2 | 2 | 1728 | Cedar Creek Crossing | |
| 150213 | Pigeon Forge | $210,500 | 2 | 2 | 1560 | Furniture additional $10K | Sherwood Forest Resort |
| 173711 | Gatlinburg | $213,800 | 3 | 3 | 1944 |
Mountain Shadows Resort 2 |
|
|   173156 | Sevierville | $214,000 | 2 | 2.5 | 2169 | Pending Sale | Cedar Falls |
| 168481 | Gatlinburg | $214,900 | 3 | 3 | 1822 | Tyrolea | |
| 173850 | Sevierville | $215,000 | 1 | 2 | 1508 | Foreclosure on rental program | Legacy Mountain Resort |
| 171329 | Sevierville | $219,000 | 4 | 5 | 3528 | Pending Sale | Sterling Springs |
| 167047 | Sevierville | $219,000 | 4 | 5 | 3528 | Pending Sale | Sterling Springs |
| 167846 | Gatlinburg | $224,700 | 2 | 2 | 1456 | Pending Sale | Gatlinburg Falls |
| 164500 | Pigeon Forge | $229,900 | 2 | 2 | 1776 | Sky Harbor | |
| 171566 | Pigeon Forge | $234,900 | 4 | 2 | 2559 |
Furnished on rental |
Hillside |
|   168237 | Townsend | $239,000 | 4 | 3 | 2400 | 1.31 acre | Rocky Top |
| 169669 | Sevierville | $239,000 | 3 | 4 | 1484 | Pending Sale | Sky Harbor |
| 172716 | Sevierville | $239,900 | 3 | 2.5 | 2250 |
BLUFF MTN ACRES SEC 6 PH |
|
| 173270 | Gatlinburg | $239,900 | 4 | 4 | 2170 | Laurel Oaks - Phase 1 | |
|   167293 | Pigeon Forge | $240,000 | 9 | 9 | 3216 | Pending Sale | Royal Vista |
| 163253 | Pigeon Forge | $248,900 | 3 | 3 | 2304 | Pending Sale | Alpine Mountain Village |
| 173989 | Gatlinburg | $249,000 | 2 | 2 | 990 | Elk Springs | |
| 165852 | Sevierville | $249,900 | 4 | 3 | 2158 | Amazing Property! | on 2.18 acres |
| 170430 | Sevierville | $249,900 | 2 | 2 | 1540 | Homestead East | |
| 170486 | Gatlinburg | $249,900 | 4 | 4 | 1736 | Grossed $35K in 2010 | Laurel Oaks |
| 168119 | Sevierville | $250,000 | 3 | 2 | 2304 | Pending Sale | Bluff Mountain Acres |
| 154251 | Sevierville | $264,900 | 3 | 3.5 | 2137 | Autumn Ridge | |
| 168484 | Sevierville | $265,000 | - | - | - | Three cabins - package deal | Twin Rock Mountain |
| 173853 | Sevierville | $268,000 | 2 | 2 | 2012 | Foreclosure on rental program | Legacy Mountain Resort |
| 174357 | Pigeon Forge | $269,000 | 3 | 2 | 2128 | Laurel Branch North | |
| 173691 | Sevierville | $275,000 | 3 | 3.5 | 3122 | Walden's Bluff | |
| 171095 | Gatlinburg | $275,000 | 3 | 4 | 1782 | Pending Sale | Gatlinburg Falls |
| 173475 | Sevierville | $275,000 | 4 | 3.5 | 2520 | Furnished | SMOKY COVE |
| 165074 | Sevierville | $279,000 | 4 | 4 | 2626 |
Basement Pool Great Deal! |
Rainbow Ridge |
| 165331 | Sevierville | $279,000 | 4 | 4 | 2626 | Pending Sale | Rainbow Ridge |
| 171439 | Pigeon Forge | $284,900 | 5 | 5.5 | 3168 | Pending Sale | Black Bear Ridge Pud |
| 173573 | Pigeon Forge | $285,000 | 7 | 7 | 3200 | Arrowhead Resort | |
| 172969 | Sevierville | $296,500 | 3 | 2 | 2732 plus garage | on 1 acre | |
| 173155 | Sevierville | $298,500 | 2 | 2 | 2012 | Pending Sale | Cedar Falls |
| 165330 | Sevierville | $299,000 | 7 | 7.5 | 3200 | Pending Sale | Rainbow Ridge |
| 164891 | Gatlinburg | $299,900 | 3 | 3.5 | 2673 | Greenbriar Village | |
| 173890 | Gatlinburg | $314,900 | 5 | 5 | 2924 | Black Bear Falls | |
|   173534 | Sevierville | $329,900 | 4 | 2.5 | 2560 plus garage | 4.11 acres | |
| 171540 | Sevierville | $339,000 | 3 | 3 | 3456 |
** Foreclosure on rental program Slideshow |
Laurel Branch |
| 171557 | Sevierville | $339,000 | 3 | 3 | 2880 |
** Foreclosure on rental program Slideshow |
Black Bear Ridge PUD |
| 171553 | Sevierville | $339,000 | 3 | 3 | 3456 |
** Foreclosure on rental program Slideshow |
Laurel Branch |
| 173753 | Gatlinburg | $345,000 | 5 | 5 | 3264 | Pinnacle | |
| 172690 | Sevierville | $349,000 | 5 | 5 | 3048 | Pending Sale | Preserve Resort |
| 161094 | Sevierville | $350,000 | 4 | 3 | 2880 | Pending Sale | Laurel Branch North |
| 165042 | Gatlinburg | $359,900 | 4 | 5 | 2694 | Pending Sale | Black Bear Falls |
| 171487 | Gatlinburg | $374,000 | 2 | 5.5 | 2016 | Chalet with 4 bonus rooms | Chalet Village North |
| 173828 | Gatlinburg | $375,000 | 5 | 4 | 3456 | Furnished | Tekoa Mtn |
| 173847 | Sevierville | $385,000 | 3 | 3 | 3167 | Autumn Ridge Estates | |
| 173754 | Sevierville | $399,000 | 4 | 4.5 | 3168 | Furnished | Homestead East |
| 174599 | Gatlinburg | $399,900 | 4 | 4.5 | 2868 | Gatlinburg Falls | |
| 169452 | Sevierville | $400,000 | 2 | 4 | 2808 |
Log Duplex Cabin Both sides |
Legacy Mountain Resort |
| 169451 | Sevierville | $400,000 | 2 | 4 | 2808 |
Log Duplex Cabin Both sides |
Legacy Mountain Resort |
| 171528 | Pigeon Forge | $416,000 | 7 | 5.5 | 3000 | Great Deal! | Black Bear Ridge |
| 154209 | Sevierville | $456,225 | 3 | 3.5 | 3332 | Pre-approved short sale. 2009 gross rental history $82,217 | Laurel Branch North |
| 168736 | Pigeon Forge | $489,000 | 6 | 6.5 | 4400 | Pending Sale | Wild Briar |
| 172674 | Sevierville | $489,000 | 9 | 7 | 32644 | Pending Sale | Preserve Resort |
| 174486 | Sevierville | $496,800 | 5 | 6 | 4096 | 2011 gross rental history $92,460 | 1.8 acres |
| 171486 | Gatlinburg | $500,000 | 5 | 5.5 | 5164 | Country Manor Estates | |
| 172259 | Gatlinburg | $520,000 | 4 | 4 | 3360 | Settlement at Gatlinburg | |
| 165073 | Sevierville | $549,000 | 6 | 6.5 | 5144 |
Great Deal! $70K - 2010 Gross Rentals |
Rainbow Ridge |
| 172217 | Gatlinburg | $575,000 | 5 | 5 | 4532 | Settlement At Gatlinburg | |
| 171482 | Gatlinburg | $685,000 | 4 | 3.5 | 3745 | Beautiful! | Pinnacle View |
| 167910 | Pigeon Forge | $798,500 | 7 | 7.5 | 5184 | Great Deal! | Wild Briar |
| 171484 | Gatlinburg | $989,000 | 6 | 5.5 | 6192 | Beautiful! | Pinnacle View |